Standards | the smaller upper petals |
Falls (F) | larger lower petals where 3F is 3 falls and 6F is 6 falls |
Tet | tetraploid - more genetic material, larger flowers, more vigorous growth |
E-M-L | early season, mid-season, or late bloom season |
VE-VL | very early, very late |
RE | rebloomer |
HM | honorable mention award |
MA | Morgan Award - top honors for a Siberian in a given year |
PA | Payne Award - top honors for a Japanese in a given year |
MW | Morgan Wood Medal - replaced MA starting in 1993 |
PM | Payne Medal - replaced PA starting in 1993 |
MDB | (miniature dwarf bearded)-up to 10" tall (25cm) usually first irises to bloom in season; single flowers |
SDB | (standard dwarf bearded) - 8-16" (20-41 cm) often have more than 1 flower per stalk |
IB | (intermediate bearded) 16-27.5" (41-70cm) usually bloom earlier than TB's |
MTB | (miniature tall bearded) also called table iris; flowers are delicate about 4' in diameter;generally bloom at same time as TB's |
BB | (bor der bearded) 16-27.5" (41-70 cm) bloom at same time as TB's |
TB | (tall bearded) over 27.5 " (70cm) tall |
EC | denotes having received exhibition certificate |
Home Pages |
About Us
Japanese | Rebloomers | Louisianas Crested Iris | Siberians | Versatas | Spuria Iris | Others | Miscellaneous Weather in Your Area All material on our website copyright © 20Bonnie Dalzell The duplication, reproduction, and transferral of any of this material without written license is expressly prohibited. Wesite and Photography by Bonnie Dalzell BATW Graphics |
Hosted at QWK.net |
Best viewed with any browser |